Standard voltage:
1.2VCharging current:
0.2C5AFeature:
Wide operating temperature range
§Long service life
§ High safety performance
§ Excellent electrical performance
§ Reliable energy supply
§ Strong resistance to overcharge/overdischarge
§ Resistant to mechanical and electrical abuses
Application:
1). UPS(uninterrupted power supply)
2). Power plants and Substations
3). Telecommunication systems
Constant Current Discharge Characteristics (A, 20℃)
F.V/TIME | 1sec | 5sec | 1min | 5min | 1h | 2h | 3h | 5h |
1.14V | 763 | 729 | 523 | 386 | 183 | 132 | 108 | 72 |
1.1V | 1046 | 881 | 726 | 527 | 241 | 154 | 121 | 78 |
1.0V | 1407 | 1368 | 965 | 723 | 301 | 184 | 128 | 80 |
The technical requirements of electrolyte, see Table 8.
(The reference density is 1.20±0.02g/cm3)
Table 8
Items | Technical requirements | |
New electrolyte | Limiting value during operation | |
Outward appearance | Colourless, transparent, no suspended substance |
|
Density(15℃) | 1.20±0.02 | 1.20±0.02 |
Content(g/L) | KOH : 240~270,NaOH : 215~240 | KOH : 240~270,NaOH : 215~240 |
Cl-(g/L) | ﹤0.1 | 0.2 |
K2CO3(g/L) | ﹤20 | 60 |
Ca2+•Mg2-(g/L) | ﹤0.19 | 0.3 |
Fe/KOH(NaOH)(%) | ﹤0.05 | 0.05 |
FAQ: